Compare · Dub alternative
AXO vs Dub
Dub is a modern link platform aimed at conversion tracking and partner programs. Here's how it compares with AXO.
Checked 29 October 2026 on dub.co
| AXO | Dub | |
|---|---|---|
| Free plan | US$0 · 3 short links held · unlimited QR codes · links go straight through for 7 days or 100 clicks, then show a 5-second AXO page | 25 new links a month, 30-day analytics, 3 custom domains; QR codes carry the Dub logo |
| Cheapest paid plan | Pro US$9/month, billed monthly · 10 links held · 3 smart app links · no waiting page | Pro US$27/month, billed yearly · 12,000 new links a year |
| Click history | 7 days Free · 30 days Pro · 1 year Business · 2 years Enterprise | 30 days Free · 1 year Pro · 3 years Business |
| QR code with your logo | Every plan, and in the free QR generator with no account | From Pro |
| Editable (dynamic) QR codes | Every short link, every plan | Yes (starting plan not stated) |
| Open the app or the right app store | Every plan (1 on Free): App Store, Google Play, Huawei AppGallery, Samsung Galaxy Store, then web | From Pro |
| Deferred deep linking | Business (US$39/month) and Enterprise, with install attribution | From Pro |
| API | Business and Enterprise: 300 requests a minute per key (1,200 on Enterprise) | Every plan |
| Webhooks | Business and Enterprise: signed, 5 event types | From Business (US$81/month, billed yearly) |
| Your own domain | Not available — links use axo.nz | Every plan (3 on Free) |
Choose Dub if
- You need conversion tracking, A/B tests or an affiliate program.
- You need many links or your own domains.
- You want deferred deep linking at a lower price than AXO Business.
Choose AXO if
- You want a low-cost paid plan billed month to month (Pro is US$9/month).
- You want QR codes with your own logo on the free plan.
- You want app links on the free plan.
- Your app is on Huawei AppGallery or Samsung Galaxy Store as well as the App Store and Google Play.
Questions
Which is cheaper for deferred deep linking?
Dub Pro includes it at US$27/month billed yearly. AXO includes it on Business at US$39/month billed monthly, together with the API and webhooks.
Sources
Prices are in US dollars and come from Dub's public pages on 29 October 2026. Plans change, so check their site before you decide. Dub is a trademark of its owner; AXO isn't affiliated with or endorsed by them. Spotted something out of date? Tell us and we'll fix it.